| Bever |
Month |
Day |
Year |
Volume |
Page |
| Peter H. | May | 30 | 1899 | 2 | 358 |
| April | 28 | 1902 | 3 | 124 |
| Marion E. | September | 19 | 1903 | 3 | 230 |
| Arline | March | 6 | 1906 | 4 | 199 |
| Roma M. | August | 21 | 1907 | 4 | 183 |
| Peter E. | June | 23 | 1908 | 5 | 77 |
| Genevieve F. | March | 18 | 1909 | 7 | 162 |
| Raymond J. | August | 28 | 1910 | 9 | 360 |
| William J. | September | 13 | 1910 | 9 | 364 |
| Clararence | June | 8 | 1912 | 12 | 157 |
|
Ralph |
July |
20 | 1912 | 12 | 166 |
| Marguerite J. | Private | -- | ---- | -- | --- |
| Lawrence A. | September | 5 | 1912 | 12 | 177 |
| Forest J. | September | 24 | 1914 | 15 | 36 |
| William M. | Private | -- | ---- | -- | --- |
| April | 3 | 1918 | 20 | 368 |
| Joann J. | Private | -- | ---- | -- | --- |
| Janice R. | Private | -- | ---- | -- | --- |
| James L. | Private | -- | ---- | -- | --- |
| Joseph W. | Private | -- | ---- | -- | --- |
| Margaret A. | Private | -- | ---- | -- | --- |
| John J. | Private | - | ---- | -- | --- |
| Beverly A. | Private | -- | ---- | -- | --- |
| Ruben A. | Private | -- | ---- | -- | --- |
| Joanne J. | Private | -- | ---- | -- | --- |
| Yvonne M. | Private | -- | ---- | -- | --- |
| Julie Ann | Private | -- | ---- | -- | --- |
| Carol Jean | Private | -- | ---- | -- | --- |
| Cheryl Ann | Private | -- | ---- | --- | --- |
| Matthew David | Private | -- | ---- | --- | --- |
All spellings are the same as on the index.