Clark First Names
| Name |
Birth date |
Marriage date |
Death date |
Spouse |
| Elizabeth Clark | September 24, 1732 | | February 11, 1826 | Joseph Hull |
| Elizabeth Clark | September 24, 1732 | | February 11, 1826 | Joseph Thomlinson |
| Elizabeth Clark | September 24, 1732 | February 13, 1793 | February 11, 1826 | Joseph Osborn |
| Elizabeth Clark | September 24, 1732 | | February 11, 1826 | James Masters |
| George Clark | | January 9, 1783 | | Lydia Osborn |
| Harrison Clark | | | | Mary Jane White |
| Jonathan Clark | | | | Amolia Osborn |
| Margaret Clark | Private | Private | | Melvin Wunsch |
| William Clark | | | | Hannah Peck |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.