Johnson First Names
| Name |
Birth date |
Marriage date |
Death date |
Spouse |
| Eliphalet Johnson | | | | Mary ? |
| Eunice Johnson | 1740 | October 21, 1762 | January 18, 1825 | Abraham Osborn |
| Hannah Johnson | October 26, 1750 | May 7, 1777 | November 30, 1814 | Thomas Osborn |
| Isaac Johnson | | November 27, 1723 | | Sarah Osborn |
| Israel Johnson | | | | Elizabeth Wakelee |
| Joseph Johnson | | | | Elizabeth Durand |
| Margaret Johnson | June 16, 1756 | | 1811 | David Twitchell |
| Margaret Johnson | June 16, 1756 | | 1811 | Jared Osborn |
| Marie E. Johnson | | | | Angus R. McKenzie |
| Mary Johnson | 1880 | | 1957 | Lester C. Mortimer |
| Peter Johnson | | | | Mary Baldwin |
| Nathaniel Johnson | 1815 | October 17, 1839 | 1957 | Elizbth Mortimer |
| Sally Johnson | August 8, 1779 | December 9, 1802 | September 6, 1856 | Reuben Mortimer |
| Thomas Mortimer Johnson | c1840 | August 4, 1861 | | Marie Batchelor |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.