Nelson First Names
| Name |
Birth date |
Marriage date |
Death date |
Spouse |
| Anna Nelson | July 4, 1883 | Never married | | |
| Armond Nelson | | | | Marion Sarah Mortimer |
| Betsy Nelson | October 14, 1887 | May 24, 1911 | October 17, 1967 | Michael Steinwagner |
| Christian Nelson | May 1900 | | | |
| Eddie Nelson | September 15, 1894 | | | |
| Elaine Marjorie Nelson | April 14, 1929 | April 24, 1953 | October 16, 1994 | Leland Sherwood Mortimer |
| Gelda Nelson | August 27, 1896 | | | |
| George Nelson | October 1890 | | | |
| Gilbert Nelson | May 12, 1858 | | January 21, 1951 | Bertie M. Christopherson |
| Harry Nelson | May 10, 1900 | | December 4, 1957 | |
| Jennie Nelson | August 28, 1892 | | | Edwin Haultaufderheide |
| Maggie Ovida Nelson | May 13, 1880 | May 13, 1902 | June 22, 1944 | Arthur Anthony Bever |
| Martin Nelson | January 23, 1886 | | | |
| Nettie Nelson | October 20, 1881 | | | William Voss |
| Raymond Jesse Nelson | | | | Eldah Correll |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.