Rehberg First Names
| Name |
Birth date |
Marriage date |
Death date |
Spouse |
| Adolph Rehberg | Abt. 1876 | | | |
| Agnus Rehberg | Abt. 1878 | | | |
| Anna Rehberg | Abt. 1879 | | | |
| Egidius Rehberg | March 06, 1826 | June 8, 1857 | February 21, 1913 | Catharina Biever/Biver |
| Egidius Rehberg | March 06, 1826 | October 10, 1871 | February 21, 1913 | Agnes Zastoupil |
| Elizabeth Rehberg | September 21, 1891 | November 25, 1915 | September 30, 1985 | William Henry Fleming |
| Frank Rehberg | Abt. 1873 | | | |
| John Peter Rehberg | March 08, 1863 | May 8, 1889 | March 11, 1956 | Mary Catherine Schenecker |
| Mary Rehberg | Abt. 1861 | | | |
| Mathias Rehberg | Abt. 1858 | | | |
| Theodore Rehberg | Abt. 1859 | | | |
For more information on this family please see Sharon A. Wolford's web site; Rehberg/ Welch Ancestors of Monroe County Wisconsin.
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.