| Stacey |
Month |
Day |
Year |
Volume |
Page |
| Philip | November | 11 | 1876 | 38 | 284 |
| Bessie | September | 8 | 1882 | 46 | 523 |
| Gilbert William | June | 20 | 1884 | 36 | 363 |
| Elsie | June | 12 | 1885 | 38 | 230 |
| Baby Girl | December | 29 | 1888 | 5a | 595 |
| Baby Boy | June | 5 | 1891 | 6a | 85 |
| Baby Boy | November | 15 | 1895 | 2 | 363 |
| Baby Girl | April | 25 | 1896 | 3 | 63 |
| Grace Edna | March | 4 | 1901 | 53 | 114 |
| Baby Girl | September | 22 | 1902 | 4 | 51 |
| Bertrude Charles | August | 25 | 1902 | 4 | 40 |
| Bab | March | 11 | 1907 | 6 | 454 |
| Baby Girl | August | 5 | 1907 | 6 | 647 |
| Eunice | May | 2 | 1907 | 6 | 646 |
| Myrtle Leota | March | 12 | 1909 | 8 | 115 |
| Charles Elmo | February | 13 | 1912 | 9 | 69 |
| William Richard | May | 25 | 1913 | 10 | 15 |
| Thirza Maye | May | 16 | 1914 | 71 | 368 |
| Elizabeth | May | 11 | 1916 | 11 | 584 |
| Doris | March | 9 | 1918 | 35 | 217 |
| Baby Boy | April | 25 | 1920 | 15 | 23 |
| Glenn Leroy | Private | Private | Private | Private | Private |
| Ellen Baymth | Private | Private | Private | Private | Private |
| John Francis | Private | Private | Private | Private | Private |
| Dorothy June | Private | Private | Private | Private | Private |
| Herbert Philo | Private | Private | Private | Private | Private |
| Charles William | Private | Private | Private | Private | Private |
| Phyllis Lorena | Private | Private | Private | Private | Private |
| Bertrude Elmo | Private | Private | Private | Private | Private |
| Bertrude Elmo | Private | Private | Private | Private | Private |
| Joy Mae | Private | Private | Private | Private | Private |
| Ernest Howard | Private | Private | Private | Private | Private |
All spellings are the same as on the index.