| Stacey |
Month |
Day |
Year |
Volume |
Page |
| Clarance Bird | January | 30 | 1899 | 4 | 279 |
| Rainford | July | 15 | 1905 | 7 | 791 |
| Baby Girl | August | 7 | 1907 | 1 | 1362 |
| James | May | 7 | 1920 | 11 | 272 |
| Baby Boy | May | 7 | 1920 | 10 | 43 |
| Margaret Lela | October | 10 | 1920 | 10 | 89 |
| Byron | December | 29 | 1920 | 10 | 141 |
| Homer Eudale | March | 16 | 1928 | 13 | 384 |
| Herbert Philo | September | 28 | 1931 | 15 | 276 |
| Elmer | October | 7 | 1933 | 16 | 192 |
| Ernest | April | 19 | 1938 | 18 | 94 |
| Angeline | April | 25 | 1938 | 18 | 96 |
| James | March | 6 | 1945 | 20 | 491 |
| Earl J. | April | 16 | 1946 | 21 | 199 |
| Ada Joyce | February | 25 | 1954 | 25 | 4 |
| William Richard | December | 7 | 1954 | 25 | 187 |
| Dora L. | November | 8 | 1955 | 25 | 411 |
| Inez | June | 30 | 1963 | 30 | 177 |
| Garfield J. | October | 18 | 1967 | 32 | 303 |
All spellings are the same as on the index.