| Moon |
Birth place |
Father |
Father's birth place |
Father's Occupation |
Mother |
Mother's birth place |
Birth date |
| Clarence K. | | | | | | | April 15, 1897 |
| John Frank | | | | | | | February 28, 1900 |
| Donald | | | | | | | September 19, 1912 |
| ------ | | | | | | | January 23, 1913 |
| ------ | | | | | | | January 8, 1915 |
| Floyd | | | | | | | January 7, 1918 |
| Robert | | | | | | | October 16, 1919 |
| Mary Marie | | | | | | | August 16, 1921 |
| Mabelle Grace | Private | Private | Private | Private | Private | Private | Private |
| Willard | Private | Private | Private | Private | Private | Private | Private |
| Roger Stuart | Private | Private | Private | Private | Private | Private | Private |
| Richard Graham | Private | Private | Private | Private | Private | Private | Private |
| Victor Donald | Private | Private | Private | Private | Private | Private | Private |
| Michael Joseph | Private | Private | Private | Private | Private | Private | Private |
| Joan Faye | Private | Private | Private | Private | Private | Private | Private |
| Diane | Private | Private | Private | Private | Private | Private | Private |
| Glen David | Private | Private | Private | Private | Private | Private | Private |
| (Baby Boy) | Private | Private | Private | Private | Private | Private | Private |
| Nancy Lee | Private | Private | Private | Private | Private | Private | Private |
| Baby Boy | Private | Private | Private | Private | Private | Private | Private |
| Clyde George | Private | Private | Private | Private | Private | Private | Private |
| Kathryn Joy | Private | Private | Private | Private | Private | Private | Private |
| Helen Marie | Private | Private | Private | Private | Private | Private | Private |
| Debra Lynn | Private | Private | Private | Private | Private | Private | Private |
| Donald Joseph | Private | Private | Private | Private | Private | Private | Private |
| Allen Eugene | Private | Private | Private | Private | Private | Private | Private |
| Carol Lynn | Private | Private | Private | Private | Private | Private | Private |
| Donald Carl | Private | Private | Private | Private | Private | Private | Private |
| Selina Kay | Private | Private | Private | Private | Private | Private | Private |
| Cheryl Kay | Private | Private | Private | Private | Private | Private | Private |
| Tamara Jane | Private | Private | Private | Private | Private | Private | Private |
| David Arthur | Private | Private | Private | Private | Private | Private | Private |
| Andrew Aaron | Private | Private | Private | Private | Private | Private | Private |
| Michelle Marie | Private | Private | Private | Private | Private | Private | Private |
| Susan Irene | Private | Private | Private | Private | Private | Private | Private |
| Steven James | Private | Private | Private | Private | Private | Private | Private |
| Melissa Catherine | Private | Private | Private | Private | Private | Private | Private |
All spellings are the same as on the cerificate.