Moon Death Index
This list was copyed from the death index at the Sauk County Court House, in Baraboo Wisconsin.
| Chamness |
Month |
Day |
Year |
Volume |
Page |
| Elizabeth | February | 19 | 1885 | 1 | 215 |
| Roxie | April | 7 | 1898 | 3 | 41 |
| ----- | January | 24 | 1913 | 8 | 304 |
| ----- | January | 8 | 1915 | 9 | 373 |
| Nellie | March | 13 | 1915 | 9 | 446 |
| Sarah A. | May | 7 | 1942 | 25 | 602 |
| David D. | June | 10 | 1964 | 45 | 140 |
| Donald V. | June | 5 | 1974 | 54 | 236 |
| Mabel I. | March | 2 | 1986 | 64 | 26 |
All spellings are the same as on the Index.
Back to Moon First Names.
Forward to Moon Death Certificates.