Male Moon Marriage Index
This list was copyed from the male marriages index at the Sauk County Court House, in Baraboo Wisconsin.
| Moon |
Wife |
Month |
Day |
Year |
Volume |
Page |
| Samuel | R. D. Jones | February | 23 | 1857 | 3 | 59 |
| George W. | Mary E. Smith | July | 24 | 1873 | 5 | 42 |
| Benjamin F. Moon | Anna M. Frazier | December | 3 | 1883 | 5 | 127 |
| Charles William | Luie Myers | July | 3 | 1890 | 6 | 206 |
| H.L.B. | Mrs. Roxie Van Ingen | March | 4 | 1893 | 6 | 316 |
| John W. | Sarah Moulton | August | 1 | 1894 | 6 | 372 |
| George C. | Florence E. Travers | November | 24 | 1898 | 7 | 158 |
| Victor | Mary E. Smith | November | 8 | 1911 | 11 | 37 |
| Maurice B. Moon | Mildred Fern Mortimer | September | 3 | 1928 | 17 | 224 |
| Floyd | Evelyn Dusak | Private | Private | Private | Private | Private |
| J.F. | Virginia Squires | Private | Private | Private | Private | Private |
| Roger Lee | Juanita Riedel | Private | Private | Private | Private | Private |
| Donald Willis | Lorrine Mary Alvin | Private | Private | Private | Private | Private |
| Victor Donald | Barbara Anne Howard | Private | Private | Private | Private | Private |
| Howard Russell | Joanne Claire Fuller | Private | Private | Private | Private | Private |
| Glen David | Linda Jean Hansen | Private | Private | Private | Private | Private |
| Clyde George | Carolyn Agnes Anchor | Private | Private | Private | Private | Private |
| Arthur Lee | Bette Lou Luxton | Private | Private | Private | Private | Private |
| Charles Roger | Patricia Ann Shultis | Private | Private | Private | Private | Private |
| Roger Lee | Donna Mae (Schmidt) Deyager | Private | Private | Private | Private | Private |
All spellings are the same as on the index.
Back to Moon First Names.
Forward to Moon Male Marriage Certificates.