| Name | Birth date | Marriage date | Death date | Spouse |
|---|---|---|---|---|
| Laura Osborn | ||||
| Laura Osborn | 1790 | October 14, 1817 | ||
| Leman Stone Osborn | June 4, 1793 | |||
| Leonard Osborn | February 21, 1796 | September 6, 1821 | September 10, 1862 | Amanda Smith |
| Leonard S. Osborn | 1829 | 1855 | Mary A. Wilson | |
| Leverett Osborn | ||||
| Leverett Osborn | February 4, 1780 | June 30, 1782 | ||
| Lewis Osborn | January 2, 1791 | |||
| Loisa Osborn | ||||
| Lois Osborn | January 19, 1757 | March 12, 1780 | March 15, 1845 | John Peck |
| Lorinda Osborn | ||||
| Lovice Osborn | November 16, 1863 | Joseph Blake | ||
| Lucy Osborn | December 14, 1776 | |||
| Lucy Osborn | July 6, 1746 | |||
| Luthena Osborn | November 1795 | |||
| Lyman Osborn | ||||
| Mansfield Osborn | March 25, 1786 | |||
| Mansfield Osborn | October 25, 1828 | March 23, 1851 | May 6, 1872 | Mary T. (Polly) Russell |
| Maria Osborn | Almon N. Wood | |||
| Mary Osborn | ||||
| Mary Osborn | 1899 | John W. Hathorn | ||
| Mary Osborn | March 21, 1750 | May 2, 1768 | May 20, 1832 | Merriman Cook |
| Mary Osborn | December 14, 1715 | July 10, 1740 | James Bellamy | |
| Mary Osborn | January 24, 1752 | November 16, 1773 | April 6, 1807 | John Scott |
| Mary Osborn | March 29, 1653 | June 9, 1675 | Novmeber 28, 1726 | Ephraim Booth |
| Mary Osborn | March 29, 1653 | Novmeber 28, 1726 | James Bennett | |
| Mary Osborn | September 4, 1762 | March 8, 1851 | ||
| Marvin Herman Osborn | June 21, 1851 | April 29, 1916 | ||
| Mehitabel Osborn | October 1, 1760 | December 4, 1794 | ||
| Miles Osborn | April 17, 1785 | August 23, 1788 | ||
| Minot Augur Osborn | April 28, 1811 | November 4, 1834 | October 22, 1877 | Caroline McNeil |
| Minot Augur Osborn | April 28, 1811 | May 31, 1841 | October 22, 1877 | Catherine Gilbert |
| Miriam Osborn | March 31, 1796 | Isaiah Barber Loomis | ||
| Naboth Osborn | Susanna ? | |||
| Nathan Osborn | May 14, 1723 | |||
| Nathan Osborn | ||||
| Nehemiah Osborn | March 5, 1754 | August 2, 1765 | ||
| Nehemiah Osborn | August 25, 1770 | |||
| Obedience Osborn | October 18, 1733 | April 30, 1734 | ||
| Phoebe Osborn | February 8, 1806 | June 5, 1828 | December 20, 1891 | William Edward Hillman |
| Phebe Osborn | April 14, 1777 | |||
| Phineas Osborn | ||||
| Polly Osborn | August 11, 1780 | March 25, 1781 | ||
| Polly Osborn | February 27, 1804 | |||
| Polly Osborn | December 18, 1772 | August 10, 1849 | ||
| Ransom Osborn | April 5, 1790 | Sarah Hurd | ||
| Rebecca(1) Osborn | c. 1730 | August 27, 1738 | ||
| Rebecca(2) Osborn | January 25, 1768 | December 3, 1781 | Nehemiah Hotchkiss | |
| Rebecca Osborn | ||||
| Rebecca Osborn | July 11, 1673 | |||
| Rebecca Osborne | October 23, 1642 | April 10, 1704 | ||
| Reuben Osborn | April 8, 1755 | February 23, 1830 | Miriam Atwater | |
| Reuben Osborn | November 4, 1778 | December 9, 1802 | March 24, 1860 | Sally Johnson |
| Reuben Canfield Osborn | Olive Barber | |||
| Reuben Howard Osborn | June 27, 1823 | February 19, 1917 | Marion N. ? | |
| Reuben Howard Osborn | June 27, 1823 | July 28, 1850 | February 19, 1917 | Livonia Chittenden |
| Rheuben Osborn | June 13, 1784 | |||
| Rhoda Osborn | January 16, 1781 | Before 1792 | Eli Forbes | |
| Richard Osborn | ||||
| Richard Osborne | 1598 | February 17, 1646/47 | Elizabeth ? | |
| Roxana Osborn | March 30, 1792 | January 14, 1813 | Lemuel Frisbie | |
| Russell Osborn | September 18, 1796 | Polly Ball | ||
| Sally Osborn | April 1798 | |||
| Sally Towner Osborn | ||||
| Samuel Osborn | February 15, 1745 | February 1, 1770 | Mary Green | |
| Samuel Osborn | February 15, 1745 | February 1, 1775 | Sara Yale | |
| Samuel Osborn | March 27, 1775 | |||
| Samuel Osborn | February 4, 1768 | January 25, 1797 | Sally Hotchkiss | |
| Samuel Osborn | c. 1734 | June 23, 1735 | Rhoda ? | |
| Samuel(1) Osborn | ||||
| Samuel(2) Osborn | April 20, 1786 | Lucy Pierson | ||
| Sarah Osborn | ||||
| Sarah Osborn | December 6, 1744 | September 11, 1769 | Jabez Riggs | |
| Sarah Osborn | July 27, 1783 | January 1, 1809 | Minott Augur | |
| Sarah Osborn | July 27, 1783 | March 21, 1813 | John W. Kelsh | |
| Sarah Osborn | May 19, 1689 | 1750 | ||
| Sarah Osborn | October 4, 1724 | November 12, 1770 | 1750 | Jonathan Griswold |
| Shadrach Osborn | October 16, 1783 | Aetta Blagge | ||
| Shattuck Osborn | ||||
| Sheldon Osborn | Julia Bartholomew | |||
| Sheldon Osborn | February 28, 1789 or 1790 | 1845 | Huldah Woodin | |
| Shelden Osborn | June 9, 1809 | September 23, 1867 | ||
| Sherman Osborn | Susan Osborn | |||
| Sidney Osborn | ||||
| Sophronia Clarissa Osborn | December 20, 1824 | April 30, 1857 | David Parsons | |
| Stephen Osborn | November 20, 1797 | July 19, 1827 | March 18, 1884 | Mercy Hillman |
| Stephen Osborn | November 20, 1797 | July 5, 1835 | March 18, 1884 | Amanda Hillman |
| Stephen Osborn | November 20, 1797 | 1858 | March 18, 1884 | Mrs. Rebecca Difford |
| Stephen Osborn | July 23, 1713 | Mary ? | ||
| Stephen Osborn | September 26, 1747 | February 12, 1767 | November 26, 1824 | Desire Shattuck |
| Stephen Osborn | September 26, 1747 | November 26, 1824 | Apame Gorham | |
| Stephen Osborn | March 1, 1778 | April 12, 1797 | ||
| Stephen Osborne | February 1632/33 | July 1698 | Sarah Stanborugh | |
| Sterling Osborn | March 15, 1802 | January 25, 1827 | January 14, 1881 | Lovisa Haughton |
| Susan Osborn | Sherman Osborn | |||
| Steven Calvin Osborn | January 17, 1852 | |||
| Timothy Osborn | August 28, 1720 | July 19, 1744 | February 3, 1807 | Rachel Judd |
| Thaddeus Osborn | January 28, 1761 | |||
| Thomas Canfield Osborn | September 12, 1776 | April 21, 1854 | Susannah Hotchkiss | |
| Thomas Osborn | August 1, 1757 | May 7, 1777 | April 22, 1813 | Hannah Johnson |
| Thomas Osborn | May 14, 1748 | |||
| Thomas Osborn | October 6, 1660 | |||
| Thomas Osborne | ca. 1595 | January 18, 1621/22 | Aft. November 26, 1677 | Mary Goatley |
| Thomas Osborne | October 16, 1611 | Wilmeth ? | ||
| Thomas Osborne | October 16, 1611 | Elizabeth ? | ||
| Thomas Osborne | October 16, 1611 | Mary ? | ||
| Thomas Osborne | August 4, 1660 | June 23, 1745 | Esther ? | |
| Thomas Osborne | November 1622 | September 25, 1712 | Elizabeth ? | |
| Thomas Osborne | November 1622 | September 25, 1712 | Mary Bond | |
| Truman Osborn | ||||
| Ursula Osborn | ||||
| Walter Osborn | December 21, 1805 | |||
| Walter Osborn | June 1781 | May 9, 1782 | ||
| White Osborn | June 9, 1759 | |||
| William Osborn | May 10, 1865 | 1875 | ||
| William Osborn | ||||
| Willie K. Osborn | 1862 |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Osborn First Names A-J.
Osborn Family Outline.
Stanley and Shore Home Page.
