Smith First Names
| Name |
Birth date |
Marriage date |
Death date |
Spouse |
| ? Smith | | | | Clema Crownover |
| ? Smith | | | | Earnest Seeley |
| ? Smith | | | | Glenn L. Winchell |
| Amanda Smith | | September 6, 1821 | | Leonard Osborn |
| Anna Smith | | September 4, 1845 | | William Shore |
| Augusta (Able) Smith | | April 13, 1913 | June 27, 1933 | John Harvey Shore |
| Brad Smith | Private | Private | | Kimberly Finnestad |
| Brenda Smith | Private | | | |
| Ebenezer Smith | | | | Hannah ? |
| Edna Smith | December 2, 1883 | January 15, 1907 | June 26, 1966 | John Burgess |
| Elizabeth Smith | July 21, 1716 | June 12, 1735 | | Thomas Osborn |
| Ernest Smith | | | | |
| Eva Agnes Smith | March 1, 1877 | April 12, 1905 | November 8, 1958 | Fred Mortimer |
| Fannie Smith | | | | Fred Hewitt |
| Gregory Smith | Private | Private | | Bridget Lovely |
| John Smith | | | | Abigail Gunn |
| John Smith | | | | Mehitabel Talmadge |
| Jonathan Smith | | December 29, 1878 | | Mary Elizabeth Chamness |
| Lemuel Osborn Smith | January 26, 1779 | | July 22, 1852 | |
| Lewis Smith | | | | Cynthia Osborn |
| Moses Smith | April 20, 1838 | | December 31, 1901 | Agnes Bailey |
| Obedience Smith | November 1, 1719 | January 12, 1736/1737 | April 18, 1760 | Daniel Osborn |
| Pearl Smith | | | | ? Decot |
| Phoebe A. Smith | April 10, 1832 | January 2, 1858 | May 1915 | John (Bull) Mortimer |
| Robert Smith | | | | |
| Sarah Smith | January 1762 | March 10, 1783 | February 26, 1837 | Joseph Osborn |
| Wendell Smith | Private | Private | | Geraldine A. Bever |
| William Smith | | | | Mary J. ? |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.