Freund First Names
| Name |
Birth date |
Marriage date |
Death date |
Spouse |
| Anna Freund | | | | |
| August Freund | March 15, 1880 | | May 21, 1983 | Pauline Homburg |
| Carole Freund | | | | |
| Carrie Freund | | | | |
| Dorothy Freund | | | | |
| Earl S. Freund | December 15, 1916 | 1937 | May 6, 1998 | Evelyn M. Paris |
| Earl S. Freund | December 15, 1916 | | May 6, 1998 | Irma Allan |
| Elizabeth Freund | March 15, 1863 | | August 9, 1939 | Christian Fischer |
| Henry Freund | | | | |
| Henry Freund | | | | Anna Marie ? |
| James R. Freund | January 14, 1940 | | April 8, 1989 | |
| Julius Freund | about 1882 | 1914 | January 2, 1968 | Jennie Swanton |
| Marie Freund | | | | |
| Mary Freund | | | | |
| Minnie Freund | | | | |
| Pauline Freund | | | | |
| Richard Freund | | | | |
| Robert Freund | | | | |
| Ruth Freund | | | | |
| Sarah Freund | | | | |
| Sophie Freund | | | | |
| Thomas Freund | | | | |
| Walter Freund | | | | |
| Wilhelm Freund | December 25, 1850 | | September 2, 1906 | Mary ? |
| William F. Freund | March 29, 1915 | | April 17, 1975 | Marie Richardson |
My Links
Allies Home Page.
Allies Surnames.
Flynn Home Page.
Mortimer Home Page.
Osborn Home Page.
Stanley and Shore Home Page.